3535 Series (copper lead frame)
Features & Benefits:
- Robust 3.45 x 3.45mm package
- Features copper lead frame for industry-leading heat dissipation
- JEDEC Level 1 MSL, RoHS compliant
- Compatible with SMD and Pb-free reflow soldering
- Designed under exclusive patents for thermal optimization
Color Option & Customization
- 3W, 4W, and 5W
- Warm white, Neutral white and cool white
- Green, Blue, Royal Blue, Cyan, Amber, PC Amber, Red, Crimson and Cherry Red

| Photo | Part No. | Wavelength (nm)/CCT (K) | Color | Forward Current (mA) | Max. Power (W) | Lumen Output (lm) | 3D Spec |
|---|---|---|---|---|---|---|---|
| AB-PL3535C480-3VX5 | 480 | Blue | 350 | 5 | 45 | |
|
| AB-PL3535C590-3VX5 | 590 | PC Amber | 350 | 5 | 150 | |
|
| AB-PL3535C630-3VX4 | 630 | Red | 350 | 4 | 75 | |
|
| AB-PL3535C630-3VX3 | 630 | Red | 350 | 3 | 64 | |
|
| AB-PL3535C590-3VX3 | 590 | Amber | 350 | 3 | 70 | |
|
| AB-PL3535C525-3VX3 | 525 | Green | 350 | 3 | 150 | |
|
| AB-PL3535C505-3VX3 | 505 | Cyan | 350 | 3 | 83 | |
|
| AB-PL3535C470-3VX3 | 470 | Blue | 350 | 3 | 29 | |
|
| AB-PL3535C455-3VX3 | 455 | Royal Blue | 350 | 3 | 620 mW | |
|
| AB-PL3535C660-3VX3 | 660 | Crimson | 350 | 3 | 390 mW | |
|
| AB-PL3535C730-3VX3 | 730 | Cherry Red | 350 | 3 | 300 mW | |
|
| AB-PL3535D065-3V75 | 6500 | Cool White | 350 | 5 | 150 | |
|
| AB-PL3535D044-3V75 | 4400 | Nuetral White | 350 | 5 | 147 | |
|
| AB-PL3535D030-3V75 | 3000 | Warm White | 350 | 5 | 141 | |
|
| AB-PL3535D065-3V85 | 6500 | Cool White | 350 | 5 | 135 | |
|
| AB-PL3535D044-3V85 | 4400 | Nuetral White | 350 | 5 | 133 | |
|
| AB-PL3535D030-3V85 | 3000 | Warm White | 350 | 5 | 123 | |












