History
| Year | Milestone | Images |
| 2009 | Extension | ![]() |
| 2007 | American Bright Optoelectronics Corporation Expands Engineering Services Group to include thermal management, Optical integration and driver design | |
| 2006 | Parent company, Bright LED, awarded ISO/TS 16949 Quality Management System Certification | |
| 2005 | All products are ROHS ready | |
| 2004 | Parent company, Bright LED, awarded ISO 14001 Environmental Managment System Certification; Introduced and began production of the photo coupler | |
| 2003 | Presently, Bright LED and American Bright Optoelectronics employ over 2,500 people worldwide | |
| 2002 | American Bright Optoelecteonics Corp. relocates to Chino, CA, which significantly increases office and warehouse area to keep abreast of the blooming LED needs | ![]() |
| 2000 | New Dong Guan factory with 450,000 square-foot starts production approved by Taiwan OTC to become a public owned company | |
| 1999 | Quality system upgraded to ISO-9001 and QS9000 certified | |
| 1997 | Parent company, Bright LED, becomes ISO-9002 certified | |
| 1996 | Introduce Super Blue LEDs | |
| 1995 | SMT components are introduced (Chips, SOT-23, PLCC, Ceramic Chips) our U.S. sales office & warehouse American Bright Optoelectronics Corp. opends in Brea, California | |
| 1993 | Production of Lamp clusters and Ultra Bright LEDs begins | |
| 1990 | Guang-Dong factory in Mainland China and the Hong-Kong sales offices are established | ![]() |
| 1986 | Establish production line automation | |
| 1985 | LED Dot Matrix and LED Clock Display added to the product line | |
| 1982 | LED Digit Display production begins | |
| 1981 | Parent company, Bright LED is established and launches the production of LED Indicator Lamps |



Copyright 2011 American Bright. All Right Reserved.

