| Part No | Emitted Color | Package | Forward V | If mA | Intensity Flux Typ | View Angle | Spec File | Remarks | | BL-PPB-USS-C10 | Blue, 470 | Dome-less | 3.6 | 350 | 1.8 ~ 2.8 | 120 |
|
| | BL-PPT-USS-ABC-1 | Green, 530 | Dome-less | 3.6 | 350 | 9 ~ 14 | 120 |
|
| | BL-PPR-MSS-C10 | Red, 625 | Dome-less | 2.5 | 400 | 5.6 ~ 9 | 120 |
|
| | BL-PPW-TSD-ADE-1 | White | Dome-less | 3.6 | 350 | 48 | 120 |
|
| | BL-PPW-TS6-AHJ-1 | White | With Dome | 3.6 | 350 | 52 | 60 |
|
| | BL-PPY-MSS-C10 | Yellow, 589 | Dome-less | 2.5 | 400 | 7~ 11 | 120 |
|
|
|
|
Copyright 2010, American Bright Optoelectronics Corp. All Rights Reserved.